Teams
| Team | Website | Affiliation | Country |
|---|---|---|---|
| cyberbet32 | Morocco | ||
| 300ms | |||
| Ex0tic | |||
| AsLone415 | |||
| NeO | |||
| I_BE_6L1TCH1N' | MIGUER | ||
| TRTRMabes_ | |||
| USECT | |||
| Z3r0T3AM | Kazakhstan | ||
| N4x0_t34m | |||
| Neruka | |||
| 3v3rn1ght | |||
| 0xNYX | |||
| Parallels-TEAM | |||
| liqimobi | |||
| UNTIL DIE | |||
| birb brain | |||
| Kieetj | |||
| dfi1 | |||
| WinGSzzxuan | China | ||
| c0n4n | |||
| wahyu | |||
| Flame | |||
| CYBER@ | |||
| Zero Trace | |||
| Team Rang | |||
| Tiger | |||
| tarunharithas0@gmail.com | |||
| Ph4nt0m_Sh3ll | Posts and Telecommunications Institute of... | Vietnam | |
| Banana | |||
| Flaggers United | |||
| Order of Patronus | |||
| 0xHydra | |||
| A10s | |||
| 0x6e676173616c | |||
| IgelsCTF | |||
| Sql_Injection | |||
| Bendit | |||
| matr1x | |||
| Lolla & za3bola | |||
| SAMOSA | |||
| Lex | |||
| Ruby Rascals | |||
| NeroTF | |||
| Distronix | |||
| Kernel Panic Systems | |||
| Scriptkiddies | Member | South Africa | |
| inginjagoctfnamunengganbikinwriteup | |||
| kapfira | |||
| 2iit4u |